For many of the works there are online scores (pdf documents) and audio file extracts available
| Awakenings | 1997 | 12 mins |
| 3333, 4331. timp, 4perc, pf/cel, harp, strings | ||
| Cinnamon Street | 2006 | 10 mins |
| 2222, 2200. timp,strings | ||
| Com: Scottish Chamber Orchestra and Swedish Chamber Orchestra | ||
| Dubious Concoctions of Dr. Tillystrom,The | 1999 | 6 mins |
| 2222, 2200. timp,strings | ||
| Gonzalez | 2007 | 13 mins |
| Solo Flute/SoloViolin, strings | ||
| Com: Orchestra of the Swan | ||
| Music for Cello and Strings | 2005 | 24 mins |
| vc, strings | ||
| Com: London Strings and Robin Michael | ||
| Piano Concerto | 2000 | 17 mins |
| $pf, 3333, 3432.2sax, timps, 5perc, harp, strings: 16.14.12.10.8 | ||
| Com: Birmingham Conservatoire Millennium Award | ||
| Ulf | 2006 | 5 mins |
| 3333, 4331. timp,2perc, harp, strings: 16.14.12.10.8 | ||
| Com: UBS for the London Symphony Orchestra | ||
| Viola Concerto | 2008 | 20 mins |
| vla, strings | ||
| Music for Sunflowers | 2009 | 15 mins |
| Viola and String Orchestra | ||
| Commissioned by Orchestra of the Swan | ||

